Index of /public
Name Last modified Size Description
Parent Directory -
Synoptic_Aspects_cyc..> 2018-05-26 15:08 2.2M
Case_Study_Explosive..> 2018-05-26 15:07 2.2M
Adding_or_Degrading_..> 2018-05-26 15:07 414K
plow-man.html 2014-01-04 11:10 96K
Max_2_011809.AVI 2010-02-13 12:59 348M
Max_2_123108.AVI 2010-02-12 16:18 101M
Max_2_123108-2.AVI 2010-02-12 16:17 75M
thoughtsforthenewyea..> 2009-12-17 15:35 5.1M
winterwonderland.pps 2009-12-06 22:18 4.7M
VERIFICATION020703/ 2008-04-11 21:30 -
BufkitWinterIIv2.pdf 2008-04-07 20:39 5.9M
Best_Anvil_Cloud_Pho..> 2008-02-27 14:42 1.6M
best-anvil-cloud.BMP 2008-02-27 09:52 1.6M
World_Trade_Center_0..> 2008-01-29 03:34 -
pages/ 2008-01-29 03:33 -
Hurricane_Andrew.pdf 2007-08-19 10:47 10M
SAT_031607_2031Z_loo..> 2007-03-16 17:32 1.9M
Aviation.pps 2007-02-18 16:25 4.2M
Earth_from_space.pps 2007-02-09 09:31 1.6M
122747.bmp 2007-02-07 12:48 1.5M
122647.bmp 2007-02-07 12:48 1.5M
122547.bmp 2007-02-07 12:47 1.6M
NORLUN4.pdf 2007-02-06 16:26 3.3M
blizzard1978.pdf 2007-01-31 15:18 13M
Wagner540thickness.pdf 2007-01-30 19:06 1.3M
Waterspout_Adriatic_..> 2006-10-14 13:13 18M
Global_tropical_cycl..> 2006-10-14 08:36 1.5M
clinton_092406_.wmv 2006-09-25 17:56 28M
illusion.avi 2006-09-25 17:29 32M
_G4K1622rev c.bmp 2006-09-21 08:24 1.8M
_G4K1622rev a.bmp 2006-09-21 08:23 20M
images.pps 2006-09-17 20:33 2.6M
Tornado_formation_3.pdf 2006-09-04 23:16 2.3M
tornado_formation_1.pdf 2006-09-04 23:15 8.7M
Tornado_formation_2.pdf 2006-09-04 23:12 271K
Tornado_formation_4.pdf 2006-09-04 23:12 1.5M
SAT_Ernesto_082806_1..> 2006-08-28 22:05 1.7M
SAT_Ernesto_082806_2..> 2006-08-28 22:04 2.6M
SAT_Ernesto_082706_2..> 2006-08-27 18:21 3.4M
SAT_Ernesto_082606_2..> 2006-08-26 22:04 1.6M
082406.gif 2006-08-25 18:59 4.8M
SAT_KATRINA_0805_.MOV 2006-05-03 16:21 12M
photos2005.pps 2006-02-11 10:51 1.8M
storm_index_2_Mather..> 2006-01-31 22:30 886K
storm_index_1_Mather..> 2006-01-31 22:29 751K
Snow_storm_index_Zie..> 2006-01-31 21:47 1.0M
NAO_precip_temp_by_L..> 2006-01-29 22:01 738K
Bomb_Sanders_1980_.pdf 2006-01-27 11:21 1.1M
Severe_Wx_Training_G..> 2006-01-17 13:01 42M
Severe_Storm_Forecas..> 2006-01-17 11:33 17M
US_NAVY_WX_MANUAL_20..> 2006-01-10 20:33 3.1M
Ice_Switzerland.pps 2006-01-10 09:19 2.6M
SAT_WILMA_102505_.mov 2005-10-30 21:08 7.4M
SAT_WILMA_102105_134..> 2005-10-21 10:39 1.9M
SAT-WILMA_101905_125..> 2005-10-19 09:42 1.8M
SAT_RITA_092105_1738..> 2005-09-21 14:28 1.8M
SAT_RITA_092105_1300..> 2005-09-21 09:41 1.9M
082905 radar.gif 2005-08-30 20:34 262K
SAT_RAD_052405_2300_..> 2005-05-25 18:48 4.4M
RAD_052405_2315z_.gif 2005-05-25 00:24 327K
SAT_052405_2300Z_.bmp 2005-05-25 00:24 1.9M
R_Hail_051205_.wmv 2005-05-21 13:57 3.0M
Ice_age_Oct_2002_Gag..> 2005-05-09 23:37 27K
Hybrids_.pdf 2005-05-09 22:15 74K
SAT_050705_2200_Z_.bmp 2005-05-07 18:21 2.0M
Frantic_about_France..> 2005-03-07 22:51 4.4M
Maximum_intensity_of..> 2005-03-07 22:49 836K
Isabel_Eye_ISS200324..> 2005-03-07 22:48 1.9M
Forecasting_winter_s..> 2005-03-07 22:48 1.4M
Millennium_Snowstorm..> 2005-03-07 22:47 1.1M
2004_Hurricane_ Char..> 2005-03-07 22:47 6.9M
Airforce_wx_trainee_..> 2005-03-07 22:44 3.6M
ice_car_.bmp 2005-03-07 22:42 3.5M
Snowfall_algorithm_.ppt 2005-03-07 22:41 4.6M
SAT_030105_12Z_.MOV 2005-03-01 09:35 7.1M
SAT_022805_2110Z_.bmp 2005-02-28 16:36 1.7M
SAT_022805_2041Z_.bmp 2005-02-28 16:16 1.9M
SAT_022805_1900Z_.bmp 2005-02-28 14:34 1.8M
245785883JLUiNU_ph.bmp 2005-02-27 21:26 1.4M
245785932pldIvc_ph.bmp 2005-02-27 21:25 1.4M
207638923ekBTyV_ph.bmp 2005-02-27 21:25 1.4M
245786577FqrWYq_ph.bmp 2005-02-27 21:24 1.4M
245786518mAALFw_ph.bmp 2005-02-27 21:23 1.4M
Blizzard_of_1888.pdf 2005-02-22 21:44 1.7M
tornado_chasers.wmv 2005-02-22 17:17 2.9M
Hurricane_Cleo_inten..> 2005-02-22 17:16 109K
Ensemble_modeling_sk..> 2005-02-22 17:16 763K
Clouds_WMO.pdf 2005-02-22 17:15 3.1M
Cloud_glossary.pdf 2005-02-22 17:14 305K
schwartz_blizzards_.pdf 2005-02-20 08:56 51K
Namias_cumulus_cloud..> 2005-02-20 08:56 1.5M
1938_Hurricane_MWR_.pdf 2005-02-20 08:48 7.5M
Weather_contest_0123..> 2005-01-25 19:24 396K
Photography_that_you..> 2004-11-10 22:21 2.9M
Hurricane_Frances_09..> 2004-10-05 20:10 58M
Earthquake_safety_in..> 2004-09-30 18:46 6.2K
Weather_contest_0921..> 2004-09-30 11:46 268K
music_to_listen_to_a..> 2004-09-23 08:56 3.8M
IVANSAT1310Z091504.bmp 2004-09-15 10:09 2.0M
IVANSAT2120Z091204.bmp 2004-09-12 17:53 1.9M
IVANSAT1220Z091204.bmp 2004-09-12 17:52 1.6M
IVANGOES1210Z091004.bmp 2004-09-10 09:37 1.9M
IVANGOES2130Z090904.bmp 2004-09-10 09:36 1.8M
Grad_School_Advice.pdf 2004-06-23 12:33 1.0M
RADAR_060204.gif 2004-06-03 00:09 4.3M
subjective_probabili..> 2004-05-13 15:27 1.0M
Get_unstuck_gently_n..> 2004-03-16 09:15 2.4M
PRECIP_031204_12Z_th..> 2004-03-13 08:42 25K
SAT_031204_1845Z_.jpg 2004-03-12 14:25 150K
SFC_031204_1900Z.gif 2004-03-12 14:25 20K
When_I_Miss_A_Foreca..> 2004-03-12 11:34 3.6M
NESIS.pdf 2004-03-10 22:55 3.2M
Weather_contest_0309..> 2004-03-09 11:56 158K
Weather_contest_0127..> 2004-03-08 22:54 356K
Weather_contest_0221..> 2004-03-08 22:45 335K
BOX_RADAR_020304_.gif 2004-02-02 22:10 143K
SAT_012804_1401_Z.jpg 2004-01-28 09:17 310K
radar_011704_2115Z.jpg 2004-01-17 16:31 289K
011704_forecast.jpg 2004-01-17 16:15 683K
216_HR_PROG_VERIFYIN..> 2004-01-08 16:07 134K
MARS_010404_.jpg 2004-01-05 10:44 272K
prog_gfs_500_384hr_1..> 2003-12-31 10:59 67K
Weather_contest_1217..> 2003-12-25 10:15 186K
Weather_contest_0322..> 2003-12-18 12:58 97K
Weather_contest_0927..> 2003-12-17 23:47 263K
GDAPS_121503_12Z_ver..> 2003-12-16 00:37 138K
ne.weather_newsgroup..> 2003-12-15 18:50 150K
Best_cloud.jpg 2003-12-11 10:34 49K
Best_lightning.jpg 2003-12-11 10:34 108K
Snowfall_map_120703_..> 2003-12-08 09:01 170K
500_MB_120703_12Z_.jpg 2003-12-08 08:56 225K
NECN_Rosenthal_12070..> 2003-12-07 21:42 49K
SAT_120603_1810Z.jpg 2003-12-06 13:58 420K
30_meter_wind.txt 2003-11-12 23:25 479
SUN_PILLAR_1310Z_102..> 2003-10-24 23:27 66K
RADAR_PRECIP_TOTAL.jpg 2003-09-28 22:59 131K
colhaneisen09242003.pdf 2003-09-24 23:41 61K
ISABEL_091403_1300Z.jpg 2003-09-14 09:19 222K
GDAPS_071003_12Z_.gif 2003-09-11 00:46 2.9M
F-scale_Assessment_G..> 2003-09-10 19:56 2.7M
NOMADS.pdf 2003-09-10 19:46 2.5M
MAX_SURFACE_WINDS_CO..> 2003-09-10 19:45 3.7M
ANDOVER_ TORNADO.mpg 2003-09-10 18:32 17M
SAT_TD10_082803_1215..> 2003-08-28 12:52 311K
SAT_TD10_082703_1810..> 2003-08-27 20:55 140K
SAT_082503_1210Z_8N_..> 2003-08-25 13:26 148K
anticrepuscular_rays..> 2003-08-24 19:17 110K
GUNS_Ensemble_resear..> 2003-08-23 11:20 58K
Night_light_112700_.jpg 2003-08-23 10:36 386K
Atmospheric_Explosiv..> 2003-08-23 10:35 1.1M
SAT_082203_1220Z.jpg 2003-08-22 08:54 278K
SAT_ERIKA_081503_202..> 2003-08-15 16:47 180K
Rosenthal_NECN_07180..> 2003-07-18 18:05 111K
Claudette_071003_195..> 2003-07-10 16:18 300K
Claudette_070903_133..> 2003-07-09 09:51 255K
ENSEMBLE_forecasting..> 2003-07-06 15:20 3.7M
SAT_062903_2228Z.jpg 2003-06-29 19:02 293K
Thunder.mp3 2003-06-13 09:35 121K
SAT_060303_1954Z.jpg 2003-06-03 16:09 258K
study.jpg 2003-06-03 15:08 59K
060103_1901_Z.JPG 2003-06-01 15:35 273K
RADAR_050103_2201Z_.jpg 2003-05-06 18:56 263K
SAT_050603_2025Z_.jpg 2003-05-06 16:52 295K
RAD_050603_2034Z_.jpg 2003-05-06 16:52 168K
SAT_050103_2032Z_.jpg 2003-05-04 14:17 212K
My_kinda_Jeep_1.jpg 2003-05-02 12:55 142K
My_kinda_Jeep_2.jpg 2003-05-02 12:55 153K
SAT_041803_1740Z.jpg 2003-04-18 14:02 324K
Jet_Stream_by_Krista..> 2003-04-18 10:40 281K
flag.jpg 2003-03-20 19:40 137K
NGM_031103_12Z_48HR.gif 2003-03-11 12:41 239K
bartlo_03020.pdf 2003-03-03 20:38 319K
bartlo_series_030203..> 2003-03-03 20:38 617K
bartlo_assortment_03..> 2003-03-03 20:38 3.1M
ECMWF_030903_12Z.gif 2003-03-03 01:53 75K
CSTAR_1101_PRECIP_TY..> 2003-03-01 01:05 1.4M
00Z_022403_verifying..> 2003-02-24 07:09 60K
NE.WEATHER_RECORD_02..> 2003-02-19 02:04 33K
sat0216031612.jpg 2003-02-16 19:55 785K
Big_Dog.mp3 2003-02-05 18:41 235K
blizzard_1978.pdf 2003-01-28 23:44 1.2M
cheering.wav 2003-01-24 10:30 91K
snowfall_forecasts.pdf 2003-01-21 22:57 2.0M
wxtaps.mp3 2003-01-16 18:44 689K
NE_WX_CONTEST_4_0102..> 2003-01-03 20:37 36K
bing_crosby_a_white_..> 2002-12-24 08:54 2.9M
frank_sinatra_let_it..> 2002-12-24 08:53 1.9M
122202_00Z_NH_500_HT..> 2002-12-21 23:47 391K
121802_12Z_NH_500_HT..> 2002-12-18 16:05 393K
CHRIS_FARLEY_SNL_EL_..> 2002-12-17 01:20 3.3M
Ne.Weather_contest_1..> 2002-11-29 09:03 29K
Ne.Weather_contest_1..> 2002-11-29 09:00 95K
Surface_temp_means_1..> 2002-11-13 02:00 4.2M
THE_WRECK_OF_THE_EDM..> 2002-11-12 01:07 6.8M
NWS_Edmund_Fitzgeral..> 2002-11-12 00:47 154K
NTSB_EDMUND_FITZGERA..> 2002-11-12 00:47 358K
Edmund_Fitzgerald.jpg 2002-11-12 00:08 23K
horse_latitudes.mp3 2002-11-10 01:00 1.5M
SH_NH_Bombs.pdf 2002-11-07 13:43 7.8M
Defense_Forum_Founda..> 2002-11-03 00:39 71K
www.weatheryouwin.co..> 2002-11-02 10:19 43K
Storm_Cycles.txt 2002-10-25 16:20 7.5K
global_teleconnects.pdf 2002-10-18 14:26 1.1M
linear_barotropic.pdf 2002-10-18 14:25 1.2M
Strat.pdf 2002-10-17 16:37 1.3M
29.20.jpg 2002-10-17 16:31 145K
Weathersong_by_Steph..> 2002-10-16 10:32 4.8M
KYLE.gif 2002-10-16 01:08 3.0M
KYLE_SAT_WV_101602_0..> 2002-10-16 00:56 344K
Time_To_Say_Goodbye.mp3 2002-10-15 21:08 3.8M
NAO_ROSSBY_IMPACT.pdf 2002-10-13 23:56 547K
ISIDORE_SAT_092302_A..> 2002-10-13 20:46 5.3M
LILI_200MB_DROPSONDE..> 2002-10-13 18:40 104K
SAT_AFRICAN_COAST_10..> 2002-10-11 11:28 175K
meso_process_tropica..> 2002-10-07 01:07 1.0M
hurricane_transition..> 2002-10-07 00:56 426K
LILI_SAT_100202_2125..> 2002-10-07 00:29 236K
LILI_SAT_100202_2202..> 2002-10-07 00:29 230K
picturesoflily.mp3 2002-10-03 23:08 2.4M
LILI_RAD_100302_1430..> 2002-10-03 23:07 605K
LILI_SAT_100302_1315..> 2002-10-03 09:43 340K
LILI_SAT_100202_2040..> 2002-10-02 16:59 310K
SUN_070102_1319_eit_..> 2002-10-02 13:48 943K
LILI_SAT_100202_1315..> 2002-10-02 09:37 373K
LILI_SAT_100102_2115..> 2002-10-01 23:08 348K
LILI_SAT_100102_2131..> 2002-10-01 18:18 346K
LILI_SAT_100102_2145..> 2002-10-01 18:18 362K
LILI_SAT_100102_2201..> 2002-10-01 18:17 388K
LILI-SAT_100102_2045..> 2002-10-01 17:25 335K
LILI_SAT_100102_1315..> 2002-10-01 10:32 340K
LILI_SAT_093002_2045..> 2002-09-30 19:29 309K
LILI_SAT_093002_1315..> 2002-09-30 09:50 348K
LILI_SAT_092902_1345..> 2002-09-29 10:40 363K
LILI_SAT_092902_1301..> 2002-09-29 09:18 381K
LILI_SAT_092802_1345..> 2002-09-28 10:10 284K
ISIDORE_SAT_092602_2..> 2002-09-26 20:27 130K
sfc_092502.gif 2002-09-25 23:19 13K
500_dfx-20020925_00Z..> 2002-09-25 23:06 228K
500_12Z_092502.gif 2002-09-25 23:06 218K
300mb_12z_092502.jpg 2002-09-25 20:12 286K
ISIDORE_SAT_092502_2..> 2002-09-25 18:51 166K
ISIDORE_SAT_092502_1..> 2002-09-25 15:01 123K
ISIDORE_SAT_092502_1..> 2002-09-25 12:08 152K
ISIDORE_SAT_092502_1..> 2002-09-25 09:17 177K
ISIDORE_SAT_092402_1..> 2002-09-24 09:53 159K
GOES1215z092402.jpg 2002-09-24 08:58 131K
ISIDORE_SAT_092402_0..> 2002-09-24 00:47 187K
ISIDORE_SAT_092302_1..> 2002-09-23 23:43 112K
ISIDORE_SAT_09230217..> 2002-09-23 23:43 111K
ISIDORE_SAT_092302_2..> 2002-09-23 23:43 107K
ISIDORE_SAT_092302_2..> 2002-09-23 23:43 108K
funeral.mp3 2002-09-23 10:55 1.0M
ISIDORE_SAT_092302_1..> 2002-09-23 09:51 134K
ISIDORE_500MB_092202..> 2002-09-23 00:36 160K
ISIDORE_SAT_092002_1..> 2002-09-22 23:06 111K
ISIDORE_SAT_092102_1..> 2002-09-22 23:06 135K
ISIDORE_SAT_092201_1..> 2002-09-22 23:06 112K
ISIDORE_SAT_092202_2..> 2002-09-22 23:06 108K
ISIDORE_RAD_092302_0..> 2002-09-22 23:06 107K
ISIDORE_SAT_092102_1..> 2002-09-22 00:07 100K
ISIDORE_SAT_092102_2..> 2002-09-22 00:07 110K
ISIDORE_SAT_092102_2..> 2002-09-22 00:07 106K
ISIDORE_SAT_092102_2..> 2002-09-22 00:07 82K
SFC_010896.gif 2002-09-19 21:22 13K
ISIDORE_SAT_091902_2..> 2002-09-19 19:34 97K
GFDL_SFC_PROG_091902..> 2002-09-19 18:59 146K
ISIDORE_SAT_091902_2..> 2002-09-19 18:40 113K
ISIDORE_SAT_091902_2..> 2002-09-19 18:33 98K
SAT_TEMP_091502_2015..> 2002-09-15 17:06 55K
SAT_091502_2040Z_26N..> 2002-09-15 17:06 103K
Canada_Northeast_Ice..> 2002-09-14 18:55 6.3M
NOAA_Hurricane_Guide..> 2002-09-14 18:39 1.2M
0702_smoke_NE_part1.pdf 2002-09-14 18:17 1.1M
0702_smoke_NE_part2.pdf 2002-09-14 18:16 4.3M
SAT_RED_DOT_WAYLAND_..> 2002-09-10 20:54 123K
MVC-853X.JPG 2002-09-10 20:54 108K
MVC-844X.JPG 2002-09-10 20:54 105K
SAT_091002_1101Z_34N..> 2002-09-10 07:20 201K
SAT_MOV_090902.avi 2002-09-09 19:06 4.4M
SAT_090902_2115Z_33N..> 2002-09-09 18:43 143K
SAT_090902_2215Z_33N..> 2002-09-09 18:43 138K
SAT_090902_2040Z_33N..> 2002-09-09 17:21 147K
SAT_090902_1845Z_33N..> 2002-09-09 15:05 160K
SAT_090902_1545Z_33N..> 2002-09-09 12:05 156K
SAT_090902_1215Z_32N..> 2002-09-09 08:42 183K
SAT_090902_1131Z_34N..> 2002-09-09 08:06 156K
SAT_MOV_090902.mov 2002-09-08 22:45 4.4M
SAT_090902_0202Z_32N..> 2002-09-08 22:20 66K
SAT_090802_2115Z_29N..> 2002-09-08 22:08 106K
SAT_090802_1631Z_29N..> 2002-09-08 12:50 106K
SAT_090802_1531z_29N..> 2002-09-08 11:53 106K
SAT_090802_1331Z .jpg 2002-09-08 10:02 109K
dolly_090102_090302.gif 2002-09-03 10:51 3.4M
BLUE_HILL_OBS_TEMP_M..> 2002-09-03 09:37 467K
dolly.gif 2002-09-03 01:51 2.9M
hurr-andrew-19920823..> 2002-08-26 23:21 338K
blizz-presday-197902..> 2002-08-26 23:21 230K
sat_082502_18Z.jpg 2002-08-25 15:08 107K
SAT_082002_18Z.jpg 2002-08-20 15:53 88K
SAT_082002_12Z.jpg 2002-08-20 09:02 160K
SAT_081902_18Z.jpg 2002-08-19 18:01 178K
BOS_TEMP_0894.gif 2002-08-19 15:04 20K
BOS_TEMP_0794.gif 2002-08-19 15:04 20K
sat081902_12Z.jpg 2002-08-19 14:29 139K
temp_winter_2002_200..> 2002-08-13 21:22 63K
precip_winter 2002_2..> 2002-08-13 21:22 64K
500mb_winter_2002_20..> 2002-08-13 21:22 71K
SAT_081102_18Z.jpg 2002-08-11 14:45 114K
Sat_081102_12Z.jpg 2002-08-11 11:18 137K
sat_081102_00Z.jpg 2002-08-10 21:03 94K
sat_081002_18Z.jpg 2002-08-10 15:01 106K
081002_12Z_sat.jpg 2002-08-10 08:40 114K
080902_12Z_sfc.jpg 2002-08-09 20:37 660K
080902_00z_slp.gif 2002-08-09 20:24 27K
080902_18Z_2.jpg 2002-08-09 15:09 40K
080902_18Z.jpg 2002-08-09 15:01 78K
080902_12Z.jpg 2002-08-09 10:39 66K
gustnado.pdf 2002-07-31 19:33 778K
move_the_Earth.pdf 2002-07-29 09:08 142K
asteroid_hit.gif 2002-07-28 19:37 165K
SMOKE0706021546z.jpg 2002-07-07 21:16 150K
AverageUSThunderstor..> 2002-07-03 11:33 25K
AverageUSFlashDensit..> 2002-07-03 11:33 25K
Thunderstorm.pdf 2002-06-29 12:34 1.5M
cu top.jpg 2002-06-29 12:33 33K
CANADAPRECIP.gif 2002-06-17 09:43 48K
noaa archive materia..> 2002-06-17 09:43 3.3M
norms81a.pdf 2002-06-17 09:41 377K
climatesoftheworld.pdf 2002-06-17 09:41 2.4M
dennis060902.gif 2002-06-11 10:08 13K
dennis060702.gif 2002-06-11 10:08 14K
chatham060902.gif 2002-06-11 10:08 9.8K
chatham060802.gif 2002-06-11 10:08 9.3K
dennis060802.gif 2002-06-11 10:08 14K
chatham060702.gif 2002-06-11 10:08 11K
sstemp060802.gif 2002-06-09 16:28 98K
speed06090217z.gif 2002-06-09 13:42 16K
temp06090215z.gif 2002-06-09 11:46 32K
2002-06-08_1523-1532..> 2002-06-09 03:42 149K
2002-06-08_1523-1532..> 2002-06-09 03:42 141K
06080212z.gif 2002-06-09 03:30 23K
dir06080219z.gif 2002-06-09 03:30 20K
12z temp.gif 2002-06-09 03:30 32K
dir6080217Z.gif 2002-06-09 03:30 19K
quicksat06080212z.gif 2002-06-09 03:30 119K
sfc06080209z.gif 2002-06-09 03:30 34K
temp06080221z.gif 2002-06-09 03:30 32K
speed06080221z.gif 2002-06-09 03:30 14K
temp06090203z.gif 2002-06-09 03:30 32K
quadrantwinds2/ 2002-05-31 10:26 -
f300.gif 2002-05-27 21:52 74K
f300sfc.gif 2002-05-27 21:52 136K
quadrantwinds/ 2002-05-25 14:54 -
rotation.jpg 2002-05-02 01:58 118K
wow.jpg 2002-05-02 01:50 66K
0204282240z.jpg 2002-04-29 21:58 173K
0426020400Zradar.jpg 2002-04-26 00:21 43K
SPLITLINEURL.txt 2002-04-14 02:03 1.5K
textscrolling.txt 2002-04-14 00:24 838
sat060601.jpg 2002-04-11 23:39 2.4M
sat060601.txt 2002-04-11 23:38 2.5K
sat0409021132z.jpg 2002-04-11 22:16 527K
040902.mov 2002-04-11 19:05 4.1M
whenthejeepfails.jpg 2002-04-10 10:56 39K
waterspoutsby_giudic..> 2002-03-30 23:50 29K
returnofspring.mp3 2002-03-29 13:41 3.4M
hya031902.txt 2002-03-20 21:15 21K
032970sfc18z.gif 2002-03-19 22:16 70K
033070sfc00z.gif 2002-03-19 22:16 70K
desertdust.pdf 2002-03-16 11:29 2.6M
pollution.pdf 2002-03-16 11:28 686K
ZCAM903100206Z.txt 2002-03-13 10:10 7.1K
BeardslyMN0397.jpg 2002-03-12 18:34 117K
ZCAM9.jpg 2002-03-11 23:19 29K
sfc03100206z.gif 2002-03-11 21:41 74K
radar030902.gif 2002-03-11 20:23 782K
radar031002.gif 2002-03-11 20:22 1.0M
sat031002.mov 2002-03-11 20:22 3.0M
0203100402.jpg 2002-03-11 20:20 465K
tracked.jpg 2002-03-08 21:53 61K
patriots.htm 2002-03-02 15:15 433
end.htm 2002-03-02 15:14 214
NORLUN3.pdf 2002-02-22 23:40 1.2M
NORLUN1.pdf 2002-02-22 23:40 61K
ta99-2.pdf 2002-02-22 23:40 8.3M
NORLUN2.pdf 2002-02-22 23:36 1.8M
021802.mov 2002-02-18 11:33 4.4M
binocs.jpg 2002-02-17 13:13 19K
Dreaming.mp3 2002-02-17 13:04 880K
duststorm.mpeg 2002-02-13 10:03 3.6M
ensemblemrf384hrsfc0..> 2002-02-11 22:57 142K
ensemblemrf384hr500m..> 2002-02-11 22:57 85K
temps11020218zSiberi..> 2002-02-11 20:49 86K
850mb384hr021102.gif 2002-02-11 13:53 65K
sfc384hr021102.gif 2002-02-11 13:53 65K
500mb384hr021102.gif 2002-02-11 13:53 61K
02070213zsfc.gif 2002-02-07 08:55 33K
02070213zprecip.gif 2002-02-07 08:55 29K
ETASFC021102.gif 2002-02-05 17:56 38K
020302ukmet.jpg 2002-02-03 11:57 120K
icevehicle.ram 2002-02-01 02:33 34
wstjournal 012302.txt 2002-01-25 02:25 13K
ta98-7.pdf 2002-01-19 01:17 486K
011202u sat18z.avi 2002-01-12 19:36 3.9M
011202satusa18Z.mov 2002-01-12 19:01 3.9M
SREF01120212Z36hr12h..> 2002-01-12 10:47 22K
arlngm01130218z.gif 2002-01-12 00:21 53K
500mb01110212z.jpg 2002-01-11 11:56 266K
radar011102.gif 2002-01-11 11:23 47K
90fwbg.gif 2002-01-11 11:08 36K
avn_slp_066hr_011102..> 2002-01-08 20:31 67K
avn_850_060hr_011102..> 2002-01-08 20:23 74K
mrf38450012250100z.gif 2001-12-25 14:41 64K
mrf850384hr12250100z..> 2001-12-25 13:35 68K
tughill.pdf 2001-12-23 23:02 1.7M
NHC_VERIFICATION_WIN..> 2001-12-12 11:18 46K
track96.pdf 2001-12-12 11:13 57K
120901jetstreamstorm..> 2001-12-09 15:12 5.1M
coldairforxmas.gif 2001-12-05 01:40 34K
whitexmas.gif 2001-12-05 01:16 32K
SeasonalFCST113001.doc 2001-12-02 22:30 133K
nostuck.jpg 2001-11-24 22:37 224K
jetwaketurbulence.jpg 2001-11-22 22:19 17K
COPYandPASTE.txt 2001-11-19 01:25 651
vehicle.jpg 2001-11-14 00:52 113K
1153preciptravismi.gif 2001-11-03 12:58 12K
1053mintemptravismi.gif 2001-11-03 12:58 15K
1053preciptravismi.gif 2001-11-03 12:58 12K
1153maxtemptravismi.gif 2001-11-03 12:58 12K
1053maxtemptravismi.gif 2001-11-03 12:58 13K
1153mintemptravismi.gif 2001-11-03 12:58 12K
0110250802.ppm 2001-10-25 11:48 1.9M
102501.mov 2001-10-25 11:47 4.7M
102401 dup .gif 2001-10-25 11:45 620K
0110250432.ppm 2001-10-25 11:44 1.9M
0110250502.ppm 2001-10-25 11:43 1.9M
0110250332.ppm 2001-10-25 11:42 1.9M
0110250702.ppm 2001-10-25 11:42 1.9M
0110250245.ppm 2001-10-25 11:41 1.9M
0110250145.ppm 2001-10-25 11:40 1.9M
102401.gif 2001-10-25 11:39 620K
0110250915.ppm 2001-10-25 11:38 1.9M
0110250102.ppm 2001-10-25 11:37 1.9M
0110250015.ppm 2001-10-25 11:36 1.9M
0110242302.ppm 2001-10-25 11:35 1.9M
WTC 101201 NY TIMES.txt 2001-10-18 15:57 4.8K
wtc-photo.jpg 2001-10-16 17:38 813K
030601.mpg 2001-10-07 23:31 4.9M
030701.mpg 2001-10-07 23:28 3.8M
030701 bouy 44004.txt 2001-10-07 23:26 96K
030601 15z sfc .gif 2001-10-07 23:26 34K
030701 00z sfc .gif 2001-10-07 23:26 40K
030401rms .gif 2001-10-07 23:26 719K
030601 12z sfc.gif 2001-10-07 23:25 311K
030701 12z sfc.gif 2001-10-07 23:25 305K
WX DEATHS 60 YEARS.pdf 2001-07-16 19:55 137K
ANDREA_GAIL.pdf 2001-07-08 11:20 1.5M
one year of lightnin..> 2001-06-13 20:53 4.9M
090997 satelliteimag..> 2001-05-20 18:12 28K
plane_slow.gif 2001-04-25 08:00 397K
TacomaNarrowsBridge.mpg 2001-04-25 08:00 684K
night light .tiff 2001-01-28 12:01 8.2M